Taylorstown, Athlone, Co. Roscommon, Ireland Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
|
Conditions at 2:58 on 28/1/12 Temperature |
-2.0°C |
|
| Dew Point | -2.1°C | ||
| Humidity | 99% | ||
| Barometer | 1020.50mb Rate 0.424mb/hr |
||
| Wind Direction | W | ||
| Wind Chill | -2.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 0.1°C at 0:03 | ||
| Low Temperature | -2.2°C at 2:48 | ||
| Wind Chill | -2.2°C at 2:48 | ||
| Peak Wind Gust | 3km/hr at 2:53 | ||
| Astronomical Data | |||
| Sunrise | 8:22 | ||
| Sunset | 17:04 | ||
| Moonrise | 9:45 | ||
| Moonset | 23:42 | ||
|
|||
|
|||
These graphs courtesy of Weather Underground
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet