Taylorstown, Athlone, Co. Roscommon, Ireland Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
|
Conditions at 5:50 on 20/11/08 Temperature |
11.5°C |
|
| Dew Point | 0.9°C | ||
| Humidity | 48% | ||
| Barometer | 1024.04mb Rate 0.000mb/hr |
||
| Wind Direction | NNW | ||
| Wind Chill | 11.5°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 979.00mm | ||
| Today's Extremes | |||
| High Temperature | 12.5°C at 0:32 | ||
| Low Temperature | 11.5°C at 5:49 | ||
| Wind Chill | 10.9°C at 4:33 | ||
| Peak Wind Gust | 13km/hr at 4:33 | ||
| Astronomical Data | |||
| Sunrise | 8:07 | ||
| Sunset | 16:28 | ||
| Moonrise | --- | ||
| Moonset | 13:42 | ||
|
|||
|
|||
These graphs courtesy of Weather Underground
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet