Taylorstown, Athlone, Co. Roscommon, Ireland Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
|
Conditions at 17:01 on 4/7/09 Temperature |
21.4°C |
|
| Dew Point | -4.6°C | ||
| Humidity | 17% | ||
| Barometer | 1005.04mb Rate -0.160mb/hr |
||
| Wind Direction | N | ||
| Wind Chill | 21.4°C | ||
| Rainfall for Today | 2.00mm | ||
| Total Rainfall | 18.00mm | ||
| Today's Extremes | |||
| High Temperature | 23.7°C at 15:26 | ||
| Low Temperature | 12.8°C at 5:17 | ||
| Wind Chill | 12.8°C at 5:17 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:11 | ||
| Sunset | 22:02 | ||
| Moonrise | 20:20 | ||
| Moonset | 2:14 | ||
|
|||
|
|||
These graphs courtesy of Weather Underground
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet